Rezultate selecţie – Proiecte de cooperare
în învățământul universitar
Runda 2021 – APROBATE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare |
Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 21-COP-0019 | European network for 3D printing of biomimetic mechatronic systems (*) | Universitatea Tehnica din Cluj-Napoca | Cluj-Napoca | University of Agder, NO | 115 | 199.950 | 198.810 |
2 | 21-COP-0004 | Bringing Real Life into Virtual Classrooms | Universitatea de Vest din Timisoara | Timisoara | Norwegian University of Science and Technology, NO | 110 | 94.237 | 89.353 |
3 | 21-COP-0016 | Using the Open Source Collaborative Model for the Development, Delivery and Curation of Digital Educational Content | Universitatea Politehnica Bucuresti | Bucuresti | University of Iceland, IS | 92 | 198.412 | 158.444 |
4 | 21-COP-0017 | Mixed Reality e-learning platform dedicated to Medical Engineering | Universitatea Politehnica Bucuresti | București | Reykjavik University, IS | 91,5 | 200.000 | 148.054 |
5 | 21-COP-0031 | Development of an integrated program for sustainable entrepreneurship in the fields of health and wellness tourism | Universitatea Ovidius din Constanta | Constanta | Western Norway University of Applied Sciences, NO | 91 | 197.060 | 185.950 |
6 | 21-COP-0027 | RoNo Cooperation for Virtual Manufacturing | Universitatea Sapientia din Cluj-Napoca | Cluj-Napoca | University of Tromsø – The Arctic University of Norway | UiT, NO | 90 | 102.778 | 96.798 |
7 | 21-COP-0044 | Process Optimization and Industry 4.0 | Universitatea Babes-Bolyai | Cluj-Napoca | University of South-Eastern Norway, Fagskolen i Viken, NO | 89 | 192.753 | 158.703 |
8 | 21-COP-0034 | Continuous Flow Interchange of Communication and Knowledge in Biomedical University Research | Universitatea de Medicina si Farmacie „Iuliu Hațieganu“ | Cluj-Napoca | Biomedical Research Center, University of Iceland, IS; University of Oslo, NO | 88,5 | 150.040 | 135.260 |
9 | 21-COP-0021 | Sustainability in education for green energy specialists | Universitatea din Bucuresti | Bucuresti | Reykjavik University, IS | 88 | 60.980 | 60.980 |
10 | 21-COP-0049 | Strategic interuniversity cooperation to improve research abilities for ph.d. Students for higher educational quality | Universitatea de Medicina si Farmacie „Iuliu Hațieganu“ | Cluj-Napoca | Oslo University Hospital, NO | 87 | 94.743 | 90.923 |
11 | 21-COP-0012 | Combat Mindset Training for Romanian Military Students | UM 01932 Academia Fortelor Aeriene „Henri Coandă“ | Brasov | University of South-Eastern Norway (USN) USN School of Business, Institute of Business, Strategy and Political Sciences, NO | 85 | 191.514 | 149.614 |
12 | 21-COP-0038 | Innovative methods needed by teaching and research staff for AI data analysis and processing | Universitatea de Medicina, Farmacie, Stiinte si Tehnologie George Emil Palade | Targu Mures | SINTEF AS, NO | 84 | 27.112 | 27.112 |
Runda 2021 – REZERVE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare |
Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 21-COP-0010 | Moving towards competitive online teaching and hybrid learning in numerical simulations | Universitatea Politehnica Bucuresti | Bucuresti | University of Iceland, IS | 83,5 | 164.104 | 160.936 |
2 | 21-COP-0036 | Enhancing the student perspective in sustainable civil engineering | Universitatea Politehnica Timisoara | Timisoara | Norwegian University of Science and Technology, NO | 78,5 | 139.357 | 131.357 |
Data actualizării: 10 ianuarie 2022
Runda 2020 – APROBATE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare |
Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 20-COP-0066 | Romanian – Norwegian Strategic Cooperation in Maritime Higher Education for enhancement human capital and knowledge base in field of marine intelligent technologies | Academia Navala „Mircea cel Batran“ | Constanța | Norwegian University of Science and Technology | 107 | 199,708 | 162,393 |
2 | 20-COP-0085 | Cooperation strategy for knowledge transfer, internationalization and curricula innovation in the field of research education at the 3rd level of study | Universitatea de Medicina si Farmacie „Iuliu Hatieganu” | Cluj-Napoca | University of Iceland, University of Oslo | 105 | 110,458 | 98,092 |
3 | 20-COP-0019 | Modernizing agricultural practice using Internet of Things | Universitatea „Lucian Blaga” din Sibiu | Sibiu | University of South-Eastern Norway | 101 | 120,023 | 87,547 |
4 | 20-COP-0043 | Moving towards the new normal in digital education – new dimension of human capital in higher education | Scoala Nationala de Studii Politice si Administrative | București | University of Iceland | 99 | 188,260 | 134,976 |
5 | 20-COP-0050 | Digitalisation of the water sector and water education | Universitatea „Dunarea de Jos” | Galați | Norwegian University of Life Sciences | 97 | 98,630 | 88,980 |
Runda 2020 – REZERVE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare |
Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 20-COP-0032 | Bringing Real Life into Virtual Classrooms | Universitatea de Vest | Timișoara | Norwegian University of Science and Technology | 94 | 184,898 | 102,234 |
2 | 20-COP-0053 | Strategic Cooperation Project in Higher Education to Improve Competencies and Skills in Communications Security | Universitatea din București | București | Norwegian University of Science and Technology | 93 | 199,556 | 186,096 |
Runda 2020 – RESPINSE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare | Punctaj final | Buget solicitat (EUR) | Observații |
---|---|---|---|---|---|---|---|---|
1 | 20-COP-0022 | Bucharest Archipelago. Toward an Ecological and Sustainable Contemporary City | A collaborative educational project | Universitatea de Arhitectura si Urbanism „Ion Mincu” | București | The Oslo School of Architecture and Design | 89 | 73,015 | Respins – buget insuficient |
2 | 20-COP-0064 | Development of Entrepreneurial Leadership Competencies for Young Professionals with Focus on Digital Approaches | Academia de Studii Economice | București | Norwegian University of Science and Technology | 88 | 89,608 | Respins – buget insuficient |
3 | 20-COP-0016 | Natural Resources in Romania and Norway- Doctoral Studies in Romania | Universitatea din București | București | Norwegian University of Science and Technology | 80 | 200,000 | Respins – buget insuficient |
4 | 20-COP-0060 | Process Optimization and Industry 4.0 | Universitatea Babes-Bolyai | Cluj-Napoca | University of South-Eastern Norway, Fagskolen i Vike | 78 | 132,491 | Respins – buget insuficient |
5 | 20-COP-0065 | New trends in Artificial Intelligence: detecting fake news related to COVID-19 | Universitatea Politehnica | București | Norwegian University of Science and Technology | 77 | 149,973 | Respins – buget insuficient |
6 | 20-COP-0082 | Nordic Strategic Collaboration in Teaching Data Analysis | Universitatea de Medicina si Farmacie „Iuliu Hatieganu” | Cluj-Napoca | University of Iceland (IS), University of Oslo (NO) | 75 | 199,873 | Respins – buget insuficient |
7 | 20-COP-0006 | STUDIUM – connected in learning | Universitatea Tehnica | Cluj-Napoca | Oestfold University College, NO | 70.5 | 70,574 | Respins – punctaj insuficient |
8 | 20-COP-0061 | Improving Digital knowlEdge for enhAncing the TourIsm eXperiences in IASI | Universitatea „Alexandru Ioan Cuza” | Iași | Volda University College, NO | 69 | 91,885 | Respins – punctaj insuficient |
9 | 20-COP-0070 | Innovative methods needed by teaching and research staff for AI data analysis and processing | Universitatea de Medicina, Farmacie, Stiinte si Tehnologie „George Emil Palade” | Târgu Mureș | SINTEF AS, NO | 68 | 24,112 | Respins – punctaj insuficient |
10 | 20-COP-0087 | eLearningApp to enable the green technologies | Universitatea Politehnica | București | University of South-Eastern Norway | 67,5 | 97,168 | Respins – punctaj insuficient |
11 | 20-COP-0041 | Education in Optometry and Vision Science in Central and Eastern European Countries | Universitatea Politehnica | București | Reykjavik University, IS | 67 | 194,008 | Respins – punctaj insuficient |
12 | 20-COP-0081 | Smart Technology in Ambient Assisted Living. Developing Practical Skills in an Online Environment | Universitatea „Lucian Blaga” | Sibiu | Reykjavik University, IS | 67 | 147,858 | Respins – punctaj insuficient |
Runda 2020 – INELIGIBILE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Buget solicitat (EUR) | Observații |
---|---|---|---|---|---|---|
1 | 20-COP-0015 | Romanian-Norwegian strategic cooperation in Maritime Higher Education for the development of human capital in the field of robotics marine exploitation | Academia Navală „Mircea cel Bătrân“ | Constanța | – | Ineligibil: Nu au fost completate toate secţiunile aplicaţiei – Declaraţia de onoare nu este semnată de reprezentantul legal al instituţiei candidate. |
2 | 20-COP-00213 | Enhancing the student perspective in sustainable civil engineering | Universitatea Politehnica | Timisoara | 142,467 | Ineligibil (proiect depus după data limită). |
Data actualizării: 14 aprilie 2021
Runda 2019 – APROBATE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare |
Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 19-COP-0031 | HE-RO-IS strategic cooperation in hematology | Universitatea de Medicina si Farmacie „Iuliu Hatieganu” | Cluj-Napoca | Reykjavik University | 98 | 191,806 | 144,153 |
2 | 19-COP-0025 | Innovative Teaching methods for tomorrow’s Renewable Energy Specialists | Universitatea din Bucuresti | Bucureşti | Reykjavík University | 90 | 91,551 | 65,681 |
3 | 19-COP-0024 | Neuroaesthetics Curriculum and Module | Universitatea „Stefan cel Mare” | Suceava | University of Bergen, Norwegian University of Science and Technology | 86 | 198,460 | 118,483 |
4 | 19-COP-0042 | SUBFLY – Students Democracy | Universitatea”Babes-Bolyai” | Cluj-Napoca | University College of Southeast Norway | 85 | 140,806 | 113,986 |
5 | 19-COP-0038 | Environmental Education – OERs for Rural Citizens | Universitatea Transilvania | Brașov | Reykjavik University | 84 | 159,580 | 128,160 |
Runda 2019 – REZERVE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare |
Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 19-COP-0027 | Cooperation strategy for knowledge transfer, internationalization and curricula innovation in the field of research education at the 3rd level of study | Universitatea de Medicina si Farmacie „Iuliu Hatieganu” | Cluj-Napoca | Biomedical Research Center, University of Iceland | 82 | 54,565 | 46,000 |
2 | 19-COP-0046 | Interuniversity cooperation in the field of Digital Health & Telemedicine for the implementation of an integrated learning module for the oncology patient | Universitatea de Medicina si Farmacie „Iuliu Hatieganu” | Cluj-Napoca | University of Oslo | 80 | 76,042 | 73,675 |
Runda 2019 – RESPINSE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare | Punctaj final | Buget solicitat (EUR) | Observații |
---|---|---|---|---|---|---|---|---|
1 | 19-COP-0006 | Landscapes and Architectures along the Danube. Joint Academic Project | Universitatea de Arhitectura si Urbanism „Ion Mincu” | București | The Oslo School of Architecture and Design | 78 | 163,583 | Respins – buget insuficient |
2 | 19-COP-0029 | Nephrology- Centred Interdisciplinar Team based learning module for medical students | Universitatea de Medicina si Farmacie „Iuliu Hatieganu” | Cluj-Napoca | University of Bergen | 77 | 20,076 | Respins – buget insuficient |
3 | 19-COP-0026 | Beyond the light | Universitatea din Craiova | Craiova | University of Iceland | 70 | 72,350 | Respins – punctaj insuficient |
4 | 19-COP-0008 | Digital Data protection Office for Training Practitioners and Awareness | Universitatea de Medicina, Farmacie, Stiinta si Tehnologie „George Emil Palade” | Târgu Mureș | Data Protection Office, Principality of Liechtenstein | 68 | 191,045 | Respins – punctaj insuficient |
5 | 19-COP-0039 | Cooperation and Heigher Education Active INvolvement (CHAIN) for prevention of functional illiteracy | Universitatea din București | București | Pedverket Kompetanse, Norway | 62 | 112,786 | Respins – punctaj insuficient |
Runda 2019 – INELIGIBIL
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Buget solicitat (EUR) | Observații |
---|---|---|---|---|---|---|
1 | 19-COP-0043 | Improving academic staff skills in university education to promote inclusive quality educational services | Universitatea Transilvania |
Brașov | 190,072 | Ineligibil (proiect depus după data limită). |
Data actualizării: 01 aprilie 2020
Runda a 2-a 2018 – APROBATE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare |
Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 18-COP-0041 | Cooperation and partnership strategy for the enhancement of the education quality of strategic master Chemistry of Advanced Materials in line with Green Chemistry requirements – Green Chemistry of Advanced Materials | Universitatea Bucuresti | Bucuresti | Norwegian University of Science and Technology | 101 | 199,455 | 136,720 |
2 | 18-COP-0032 | School of Knowledge Production and Transfer for Global Economy and Governance | Scoala Nationala de Studii Politice si Administrative | Bucureşti | Reykjavík University | 100 | 194,694 | 130,949 |
3 | 18-COP-0017 | Connect the Disconnections – from Disparate Data to Insightful Analysis | Academia Nationala de Informatii „Mihai Viteazul” | Bucureşti | Norges Teknisk Naturvitenskapelige Universitet | 89 | 166,262 | 148,262 |
4 | 18-COP-0016 | Classroom Laboratory | Universitatea de Vest din Timisoara | Timisoara | Norges Teknisk Naturvitenskapelige Universitet | 88 | 179,337 | 104,467 |
5 | 18-COP-0012 | Computing Innovation for Technology Entrepreneurship | Universitatea Politehnica din Bucuresti | Bucureşti | Østfold University College | 86 | 69,544 | 59,262 |
Runda a 2-a 2018 – REZERVE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare | Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 18-COP-0027 | Improving academic staff skills in university education to promote inclusive quality educational services | Universitatea Transilvania din Brasov | Brasov | University of Iceland | 82 | 157,368 | 80,392 |
2 | 18-COP-0037 | Building Entrepreneurial Leadership Competencies for Young Professionals | Academia de Studii Economice din Bucuresti | Bucureşti | Reykjavik University | 81 | 110,560 | 81,930 |
Runda a 2-a 2018 – RESPINȘI
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Partener din țările donatoare | Punctaj final | Buget solicitat (EUR) | Observații |
---|---|---|---|---|---|---|---|---|
1 | 18-COP-0014 | Environmental Education – OERs for Communities in Disadvantaged Areas | Universitatea Transilvania din Brasov | Brasov | Reykjavik University | 79 | 193,208 | Respins – buget insuficient |
2 | 18-COP-0015 | RoNo Cooperation for Virtual Commissioning | Universitatea Sapientia din Cluj-Napoca | Cluj-Napoca | University of Tromsø – The Arctic University of Norway | 77 | 122,540 | Respins – buget insuficient |
3 | 18-COP-0030 | Improving Entrepreneurial Skills through International Good Practices for Students’ Education | Universitatea „1 Decembrie 1918” din Alba Iulia | Alba Iulia | University of South-Eastern Norway | 72 | 69,273 | Respins – buget insuficient |
4 | 18-COP-0004 | Curricula Innovation for Environmental Engineering by Exchange of Knowledge and Best Practice | Universitatea Petrol si Gaze Ploiesti | Ploiesti | University of Stavanger | 69 | 172,869 | Respins – punctaj insuficient |
5 | 18-COP-0019 | Marginalité et Métissage. Exploitations didactiques de leurs récurrences dans les littératures française et francophones contemporaines (didactique du texte littéraire) | Universitatea de Vest din Timisoara | Timisoara | University of Oslo | 67 | 55,739 | Respins – punctaj insuficient |
6 | 18-COP-0043 | Northern European training in stem cell transplantation | Universitatea de Medicina si Farmacie Iuliu Hatieganu Cluj-Napoca | Cluj-Napoca | Blood bank, Biomedical Center – Faculty of Medicine, University of Reykjavik | 67 | 156,342 | Respins – punctaj insuficient |
7 | 18-COP-0045 | The relevance of bone marrow development to hematologic pathology | Universitatea de Medicina si Farmacie Iuliu Hatieganu Cluj-Napoca | Cluj-Napoca | University of Iceland | 62 | 130,145 | Respins – punctaj insuficient |
8 | 18-COP-0006 | Developing entrepreneurial skills of students for new business in rural areas | Universitatea Transilvania din Brasov | Brasov | Institute for rural and regional research, Norway | 56 | 46,906 | Respins – punctaj insuficient |
Runda a 2-a 2018 – PROIECT RETRAS
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Partener din țara donatoare | Buget solicitat (EUR) | Observatii |
---|---|---|---|---|---|---|
1 | 18-COP-0044 | Parole. Lingua e scrittura. Percorsi didattici e culturali a confronto | Universitatea de Vest din Timisoara | Universitatea din Oslo | 47,261 | Proiect retras pe parcursul evaluarii |
Data actualizării: 29 martie 2019
Runda 1: iunie 2018 – APROBATE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|
1 | EY-COP-0028 | A Comparative and Transferable Approach to Education for Democratic Citizenship | Universitatea din Craiova | Craiova | 112 | 78,658 | 72,136 |
2 | EY-COP-0029 | Integrated Applied Genetics Training | Universitatea de Medicină şi Farmacie „Carol Davila” | Bucureşti | 94 | 169,365 | 134,138 |
3 | EY-COP-0001 | Global Digital Manufacturing – Industry 4.0 Joint Curriculum And Research | Universitatea Politehnica din Bucureşti | Bucureşti | 93 | 183,321 | 144,032 |
4 | EY-COP-0082 | Sustainable business, continuos learning and diversity | Universitatea Babes-Bolyai | Cluj-Napoca | 83 | 199,191 | 167,716 |
5 | EY-COP-0049 | Educating students for developing high quality research skills | Universitatea „Lucian Blaga” din Sibiu | Sibiu | 82 | 45,455 | 41,810 |
Runda 1: iunie 2018 – REZERVE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Punctaj final | Buget solicitat (EUR) | Buget aprobat (EUR) |
---|---|---|---|---|---|---|---|
1 | EY-COP-0076 | Sustainable Urban Energy Management and Energy Poverty Action Instruments for Urban Communities | Universitatea Tehnică din Cluj-Napoca | Cluj-Napoca | 81 | 176,020 | 77,474 |
2 | EY-COP-0027 | School of Knowledge Production and Transfer for Global Economy and Governance | Școala Naţională de Studii Politice şi Administrative | Bucureşti | 80 | 197,160 | 149,696 |
Runda 1: iunie 2018 – RESPINSE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Punctaj final | Buget solicitat (EUR) | Observații |
---|---|---|---|---|---|---|---|
1 | EY-COP-0041 | Green Chemistry for Advanced Materials | Universitatea din Bucureşti | Bucureşti | 79 | 199,455 | Buget insuficient |
2 | EY-COP-0084 | Addition of Information and Communications Technology to Entrepreneurship Development | Universitatea Politehnica din Bucureşti | Bucureşti | 74.5 | 75,509 | Buget insuficient |
3 | EY-COP-0031 | Training IoT skills of future workforce | Universitatea „Lucian Blaga” din Sibiu | Sibiu | 73 | 147,698 | Buget insuficient |
4 | EY-COP-0052 | InNoVative ENtrepreneurship in Technical unIversitieS | Universitatea Politehnica din Bucureşti | Bucureşti | 72 | 68,917 | Buget insuficient |
5 | EY-COP-0065 | Open Education Center for Renewable Energy Technologies | Universitatea Valahia din Târgovişte | Târgovişte | 72 | 197,964 | Buget insuficient |
6 | EY-COP-0037 | Exchange of best practices on learning methods in tourism disciplines regarding the inclusion of Roma local communities from protected areas in tourism businesses | Academia de Studii Economice din Bucureşti | Bucureşti | 68 | 41,744 | Punctaj Insuficient |
7 | EY-COP-0005 | Meeting Engineers and Economists for Environmental Protection – Exchange of Good Practice | Universitatea Transilvania din Braşov | Braşov | 67.5 | 28,020 | Punctaj Insuficient |
8 | EY-COP-0039 | Innovative teaching methodologies for the development of nanoscience education projects | Universitatea din Bucureşti | Bucureşti | 67 | 57,698 | Punctaj Insuficient |
9 | EY-COP-0078 | Corrosion resistant multi-component alloys – challenges and prospects | Universitatea Politehnica din Bucureşti | Bucureşti | 65.5 | 86,668 | Punctaj Insuficient |
10 | EY-COP-0085 | Northern European training in stem cell biology | Universitatea „Titu Maiorescu” | Bucureşti | 61.5 | 191,342 | Punctaj Insuficient |
11 | EY-COP-0081 | Romania – Iceland joint project on bone marrow embryology | Universitatea de Medicină şi Farmacie „Carol Davila” | Bucureşti | 61 | 192,145 | Punctaj Insuficient |
12 | EY-COP-0086 | Understanding the Multiple Facets of Migration between Romania and Norway. A Holistic Approach with Focus on the Social Implications of this Phenomenon | Universitatea „Lucian Blaga” din Sibiu | Sibiu | 60 | 44,833 | Punctaj Insuficient |
13 | EY-COP-0059 | CHAIN (Cooperation and Heigh education Active INvolvement) for prevention of functional illiteracy | Universitatea din Bucureşti | Bucureşti | 54.5 | 173,411 | Punctaj Insuficient |
14 | EY-COP-0025 | Interactive, innovative and creative center to improve the quality of life for people with disabilities | Universitatea Transilvania din Braşov | Braşov | 52.5 | 155,695 | Punctaj Insuficient |
Runda 1: iunie 2018 – INELIGIBILE
Nr. crt. | Număr de referinţă | Titlul proiectului | Promotorul de proiect | Localitate | Buget solicitat (EUR) | Observații |
---|---|---|---|---|---|---|
1 | EY-COP-0054 | Education – the chance for your own future | Romanian Chinese Association for Sustainable Development | Galaţi | 148,786 | Proiectul nu a fost depus de o instituţie de învăţamânt superior cu Carta ECHE. Nu există niciun partener dintr-un Stat Donator. Nu există anexele aferente instituţiilor ne-publice. |
2 | EY-COP-0088 | Enabling teacher education students and in-service teachers to solve bullying-related challenges | Universitatea „Aurel Vlaicu” din Arad | Arad | 165,500 | Proiect depus după data limită. Nu au fost completate toate secţiunile aplicaţiei. Declaraţia de onoare nu este semnată de reprezentantul legal al instituţiei candidate. |
Data actualizării: 20 iunie 2018