Selection Results – Cooperation projects
Round 2019 – APPROVED
No. | Reference number |
Project title |
Project Promoter | Town | Partner in Donor State | Final score |
Requested budget (EUR) | Approved budget (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 19-COP-0031 | HE-RO-IS strategic cooperation in hematology | Universitatea de Medicina si Farmacie “Iuliu Hatieganu” | Cluj-Napoca | Reykjavik University | 98 | 191,806 | 144,153 |
2 | 19-COP-0025 | Innovative Teaching methods for tomorrow’s Renewable Energy Specialists | Universitatea din Bucuresti | Bucureşti | Reykjavík University | 90 | 91,551 | 65,681 |
3 | 19-COP-0024 | Neuroaesthetics Curriculum and Module | Universitatea “Stefan cel Mare” | Suceava | University of Bergen, Norwegian University of Science and Technology | 86 | 198,460 | 118,483 |
4 | 19-COP-0042 | SUBFLY – Students Democracy | Universitatea”Babes-Bolyai” | Cluj-Napoca | University College of Southeast Norway | 85 | 140,806 | 113,986 |
5 | 19-COP-0038 | Environmental Education – OERs for Rural Citizens | Universitatea Transilvania | Brașov | Reykjavik University | 84 | 159,580 | 128,160 |
Round 2019 – RESERVES
No. | Reference number |
Project title |
Project Promoter | Town | Partner in Donor State | Final score |
Requested budget (EUR) | Approved budget (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 19-COP-0027 | Cooperation strategy for knowledge transfer, internationalization and curricula innovation in the field of research education at the 3rd level of study | Universitatea de Medicina si Farmacie “Iuliu Hatieganu” | Cluj-Napoca | Biomedical Research Center, University of Iceland | 82 | 54,565 | 46,000 |
2 | 19-COP-0046 | Interuniversity cooperation in the field of Digital Health & Telemedicine for the implementation of an integrated learning module for the oncology patient | Universitatea de Medicina si Farmacie “Iuliu Hatieganu” | Cluj-Napoca | University of Oslo | 80 | 76,042 | 73,675 |
Round 2019 – REJECTED
No. | Reference number |
Project title |
Project Promoter | Town | Partner in Donor State | Final score |
Requested budget (EUR) | Observations |
---|---|---|---|---|---|---|---|---|
1 | 19-COP-0006 | Landscapes and Architectures along the Danube. Joint Academic Project | Universitatea de Arhitectura si Urbanism “Ion Mincu” | București | The Oslo School of Architecture and Design | 78 | 163,583 | Rejected – insufficient budget |
2 | 19-COP-0029 | Nephrology- Centred Interdisciplinar Team based learning module for medical students | Universitatea de Medicina si Farmacie “Iuliu Hatieganu” | Cluj-Napoca | University of Bergen | 77 | 20,076 | Rejected – insufficient budget |
3 | 19-COP-0026 | Beyond the light | Universitatea din Craiova | Craiova | University of Iceland | 70 | 72,350 | Rejected – insufficient score |
4 | 19-COP-0008 | Digital Data protection Office for Training Practitioners and Awareness | Universitatea de Medicina, Farmacie, Stiinta si Tehnologie “George Emil Palade” | Târgu Mureș | Data Protection Office, Principality of Liechtenstein | 68 | 191,045 | Rejected – insufficient score |
5 | 19-COP-0039 | Cooperation and Heigher Education Active INvolvement (CHAIN) for prevention of functional illiteracy | Universitatea din București | București | Pedverket Kompetanse, Norway | 62 | 112,786 | Rejected – insufficient score |
Round 2019 – NOT ELIGIBILE
No | Reference Number | Project Title | Project Promoter | Town | Requested budget (EUR) | Notes |
---|---|---|---|---|---|---|
1 | 19-COP-0043 | Improving academic staff skills in university education to promote inclusive quality educational services | Universitatea Transilvania | Brașov | 190,072 | Ineligible (the project was submitted after the deadline expired). |
Updated on: 1 April 2020
Round 2 – 2018 – APPROVED
No. | Reference number |
Project title |
Project Promoter | Town | Partner in Donor State |
Final score |
Requested budget (EUR) | Approved budget (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 18-COP-0041 | Cooperation and partnership strategy for the enhancement of the education quality of strategic master Chemistry of Advanced Materials in line with Green Chemistry requirements – Green Chemistry of Advanced Materials | Universitatea Bucuresti | Bucuresti | Norwegian University of Science and Technology | 101 | 199,455 | 136,720 |
2 | 18-COP-0032 | School of Knowledge Production and Transfer for Global Economy and Governance | Scoala Nationala de Studii Politice si Administrative | Bucureşti | Reykjavík University | 100 | 194,694 | 130,949 |
3 | 18-COP-0017 | Connect the Disconnections – from Disparate Data to Insightful Analysis | Academia Nationala de Informatii “Mihai Viteazul” | Bucureşti | Norges Teknisk Naturvitenskapelige Universitet | 89 | 166,262 | 148,262 |
4 | 18-COP-0016 | Classroom Laboratory | Universitatea de Vest din Timisoara | Timisoara | Norges Teknisk Naturvitenskapelige Universitet | 88 | 179,337 | 104,467 |
5 | 18-COP-0012 | Computing Innovation for Technology Entrepreneurship | Universitatea Politehnica din Bucuresti | Bucureşti | Østfold University College | 86 | 69,544 | 59,262 |
Updated on: 29 March 2019
Round 2 – 2018 – RESERVE
No. | Reference number |
Project title |
Project Promoter | Town | Partner in Donor State | Final score |
Requested budget (EUR) | Approved budget (EUR) |
---|---|---|---|---|---|---|---|---|
1 | 18-COP-0027 | Improving academic staff skills in university education to promote inclusive quality educational services | Universitatea Transilvania din Brasov | Brasov | University of Iceland | 82 | 157,368 | 80,392 |
2 | 18-COP-0037 | Building Entrepreneurial Leadership Competencies for Young Professionals | Academia de Studii Economice din Bucuresti | Bucureşti | Reykjavik University | 81 | 110,560 | 81,930 |
Updated on: 29 March 2019
Round 2 – 2018 – REJECTED
dddd
No. | Reference number |
Project title |
Project Promoter | Town | Partner in Donor State | Final score |
Requested budget (EUR) | Observations |
---|---|---|---|---|---|---|---|---|
1 | 18-COP-0014 | Environmental Education – OERs for Communities in Disadvantaged Areas | Universitatea Transilvania din Brasov | Brasov | Reykjavik University | 79 | 193,208 | Insufficient buget |
2 | 18-COP-0015 | RoNo Cooperation for Virtual Commissioning | Universitatea Sapientia din Cluj-Napoca | Cluj-Napoca | University of Tromsø – The Arctic University of Norway | 77 | 122,540 | Insufficient budget |
3 | 18-COP-0030 | Improving Entrepreneurial Skills through International Good Practices for Students’ Education | Universitatea “1 Decembrie 1918” din Alba Iulia | Alba Iulia | University of South-Eastern Norway | 72 | 69,273 | Insufficient buget |
4 | 18-COP-0004 | Curricula Innovation for Environmental Engineering by Exchange of Knowledge and Best Practice | Universitatea Petrol si Gaze Ploiesti | Ploiesti | University of Stavanger | 69 | 172,869 | Insufficient score |
5 | 18-COP-0019 | Marginalité et Métissage. Exploitations didactiques de leurs récurrences dans les littératures française et francophones contemporaines (didactique du texte littéraire) | Universitatea de Vest din Timisoara | Timisoara | University of Oslo | 67 | 55,739 | Insufficient score |
6 | 18-COP-0043 | Northern European training in stem cell transplantation | Universitatea de Medicina si Farmacie Iuliu Hatieganu Cluj-Napoca | Cluj-Napoca | Blood bank, Biomedical Center – Faculty of Medicine, University of Reykjavik | 67 | 156,342 | Insufficient score |
7 | 18-COP-0045 | The relevance of bone marrow development to hematologic pathology | Universitatea de Medicina si Farmacie Iuliu Hatieganu Cluj-Napoca | Cluj-Napoca | University of Iceland | 62 | 130,145 | Insufficient score |
8 | 18-COP-0006 | Developing entrepreneurial skills of students for new business in rural areas | Universitatea Transilvania din Brasov | Brasov | Institute for rural and regional research, Norway | 56 | 46,906 | Insufficient score |
Updated on: 29 March 2019
Round 2 – 2018 – Cancelled
No. | Reference number |
Project title |
Project Promoter | Partner in Donor State | Requested budget (EUR) | Observations | |
---|---|---|---|---|---|---|---|
1 | 18-COP-0044 | Parole. Lingua e scrittura. Percorsi didattici e culturali a confronto | Universitatea de Vest din Timisoara | Universitatea din Oslo | 47,261 | The project was cancelled by the promoter during evaluation. |
Updated on: 29 March 2019
Round 1: June 2018 – APPROVED
No. | Reference number |
Project title |
Project Promoter | Town | Final score |
Requested budget (EUR) | Approved budget (EUR) |
---|---|---|---|---|---|---|---|
1 | EY-COP-0028 | A Comparative and Transferable Approach to Education for Democratic Citizenship | Universiatea din Craiova | Craiova | 112 | 78,658 | 72,136 |
2 | EY-COP-0029 | Integrated Applied Genetics Training | Universitatea de Medicină şi Farmacie „Carol Davila” | Bucureşti | 94 | 169,365 | 134,138 |
3 | EY-COP-0001 | Global Digital Manufacturing – Industry 4.0 Joint Curriculum And Research | Universitatea Politehnica din Bucureşti | Bucureşti | 93 | 183,321 | 144,032 |
4 | EY-COP-0082 | Sustainable business, continuos learning and diversity | Universitatea Babes-Bolyai | Cluj-Napoca | 83 | 199,191 | 167,716 |
5 | EY-COP-0049 | Educating students for developing high quality research skills | Universitatea „Lucian Blaga” din Sibiu | Sibiu | 82 | 45,455 | 41,810 |
Updated on: 20 June 2018
Round 1: June 2018 – RESERVE
No. | Reference number |
Project title |
Project Promoter | Town | Final score |
Requested budget (EUR) | Approved budget (EUR) |
---|---|---|---|---|---|---|---|
1 | EY-COP-0076 | Sustainable Urban Energy Management and Energy Poverty Action Instruments for Urban Communities | Universitatea Tehnică din Cluj-Napoca | Cluj-Napoca | 81 | 176,020 | 77,474 |
2 | EY-COP-0027 | School of Knowledge Production and Transfer for Global Economy and Governance | Școala Naţională de Studii Politice şi Administrative | Bucureşti | 80 | 197,160 | 149,696 |
Updated on: 20 June 2018
Round 1: June 2018 – REJECTED
No | Reference Number | Project Title | Project Promoter | Town | Final Score | Requested budget (EUR) | Notes |
---|---|---|---|---|---|---|---|
1 | EY-COP-0041 | Green Chemistry for Advanced Materials | Universitatea din Bucureşti | Bucureşti | 79 | 199,455 | Insufficient budget |
2 | EY-COP-0084 | Addition of Information and Communications Technology to Entrepreneurship Development | Universitatea Politehnica din Bucureşti | Bucureşti | 74.5 | 75,509 | Insufficient budget |
3 | EY-COP-0031 | Training IoT skills of future workforce | Universitatea „Lucian Blaga” din Sibiu | Sibiu | 73 | 147,698 | Insufficient budget |
4 | EY-COP-0052 | InNoVative ENtrepreneurship in Technical unIversitieS | Universitatea Politehnica din Bucureşti | Bucureşti | 72 | 68,917 | Insufficient budget |
5 | EY-COP-0065 | Open Education Center for Renewable Energy Technologies | Universitatea Valahia din Târgovişte | Târgovişte | 72 | 197,964 | Insufficient budget |
6 | EY-COP-0037 | Exchange of best practices on learning methods in tourism disciplines regarding the inclusion of Roma local communities from protected areas in tourism businesses | Academia de Studii Economice din Bucureşti | Bucureşti | 68 | 41,744 | Insufficient score |
7 | EY-COP-0005 | Meeting Engineers and Economists for Environmental Protection – Exchange of Good Practice | Universitatea Transilvania din Braşov | Braşov | 67.5 | 28,020 | Insufficient score |
8 | EY-COP-0039 | Innovative teaching methodologies for the development of nanoscience education projects | Universitatea din Bucureşti | Bucureşti | 67 | 57,698 | Insufficient score |
9 | EY-COP-0078 | Corrosion resistant multi-component alloys – challenges and prospects | Universitatea Politehnica din Bucureşti | Bucureşti | 65.5 | 86,668 | Insufficient score |
10 | EY-COP-0085 | Northern European training in stem cell biology | Universitatea „Titu Maiorescu” | Bucureşti | 61.5 | 191,342 | Insufficient score |
11 | EY-COP-0081 | Romania – Iceland joint project on bone marrow embryology | Universitatea de Medicină şi Farmacie „Carol Davila” | Bucureşti | 61 | 192,145 | Insufficient score |
12 | EY-COP-0086 | Understanding the Multiple Facets of Migration between Romania and Norway. A Holistic Approach with Focus on the Social Implications of this Phenomenon | Universitatea „Lucian Blaga” din Sibiu | Sibiu | 60 | 44,833 | Insufficient score |
13 | EY-COP-0059 | CHAIN (Cooperation and Heigh education Active INvolvement) for prevention of functional illiteracy | Universitatea din Bucureşti | Bucureşti | 54.5 | 173,411 | Insufficient score |
14 | EY-COP-0025 | Interactive, innovative and creative center to improve the quality of life for people with disabilities | Universitatea Transilvania din Braşov | Braşov | 52.5 | 155,695 | Insufficient score |
Updated on: 20 June 2018
Round 1: June 2018 – NOT ELIGIBILE
No | Reference Number | Project Title | Project Promoter | Town | Requested budget (EUR) | Notes |
---|---|---|---|---|---|---|
1 | EY-COP-0054 | Education – the chance for your own future | Romanian Chinese Association for Sustainable Development | Galaţi | 148,786 | The project was not submitted by a higher education institution with the ECHE Charter. There is no partner from a Donor State. There are no annexes for non-public institutions. |
2 | EY-COP-0088 | Enabling teacher education students and in-service teachers to solve bullying-related challenges | Universitatea „Aurel Vlaicu” din Arad | Arad | 165,500 | Project submitted after the deadline. All sections of the application have not been completed. The honor declaration is not signed by the legal representative of the candidate institution. |
Updated on: 20 June 2018